Latest results
show all| 18.10.2026 | |||
| 16:00 | AC Taverne | 0-5 | BSC Young Boys |
| 16:00 | FC Schaffhausen | 2-2/p.7-8 | FC Thun |
| 15:00 | FC Aarau | 2-0 | FC Zürich |
| 15:00 | FC Langenthal | 2-3 | Neuchâtel Xamax |
| 14:00 | FC Winkeln | 0-7 | Lausanne-Sport |
| 14:00 | Pully Football | 0-4 | FC Lugano |
| 17.10.2026 | |||
| 19:00 | BSC Old Boys | 1-2 | Yverdon-Sport |
| 18:00 | FC Winterthur | 0-1 | FC Luzern |
| 17:00 | FC Grenchen | 0-8 | Grasshoppers |
| 17:00 | SC Cham | 0-2 | FC Sion |
| 16:00 | FC Bulle | 0-1 | FC Wil |
| 16:00 | FC Köniz | 0-2 | SC Brühl (SUI) |
