Latest results
show all| 29.09.2026 | CAF NCQ | Ghana | 2-4 | Gambia | ![]() |
| 24.09.2026 | CAF NCQ | Ivory Coast | 2-0 | Ghana | ![]() |
| 04.07.2026 | FIFA WC | Colombia | 1-0 | Ghana | ![]() |
| 27.06.2026 | FIFA WC | Croatia | 2-1 | Ghana | ![]() |
| 23.06.2026 | FIFA WC | England | 0-0 | Ghana | ![]() |
| 18.06.2026 | FIFA WC | Ghana | 1-0 | Panama | ![]() |
Next matches
show all| 12.11.2026 | CAF NCQ | Ghana | - | Somalia | |
| 16.11.2026 | CAF NCQ | Somalia | - | Ghana | |
| 24.03.2027 | CAF NCQ | Gambia | - | Ghana | |
| 28.03.2027 | CAF NCQ | Ghana | - | Ivory Coast | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 4 |
| 2 | Gambia | 2 | 6 | 2 | 0 | 0 | 6 | 3 | 3 |
| 3 | Somalia | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
| 4 | Ghana | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -4 |
Over / Under 2.5
| over 2.5 | 45.00% |
|
| under 2.5 | 55.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 40.00% |
|
| no | 60.00% |
|
Goals in minutes
| 1-15 | 10.00% |
|
| 16-30 | 10.00% |
|
| 31-45 | 10.00% |
|
| 46-60 | 26.67% |
|
| 61-75 | 26.67% |
|
| 76-90 | 16.66% |
|

CAF

