| 22.03.2026 | D1 | Fredrikstad FK | 3-1 | KFUM Oslo |
| 19.03.2026 | Cup | KFUM Oslo | 3-2 | Fredrikstad FK |
| 17.02.2026 | CF | Fredrikstad FK | 1-1 | KFUM Oslo |
| 01.10.2025 | D1 | KFUM Oslo | 2-1 | Fredrikstad FK |
| 16.05.2025 | D1 | Fredrikstad FK | 1-0 | KFUM Oslo |
| 08.03.2025 | CF | Fredrikstad FK | 0-1 | KFUM Oslo |
Form table - KFUM
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 2 | 1 | 11 | 10 | 1 |
| away | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
| total | 6 | 3 | 3 | 0 | 12 | 7 | 5 |
Head-to-head
| KFUM win | 33.33% |
|
| draw | 37.50% |
|
| KFUM lose | 29.17% |
|
Form table - Fredrikstad
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| away | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
| total | 6 | 1 | 2 | 3 | 10 | 15 | -5 |
Head-to-head
| Fredrikstad win | 29.17% |
|
| draw | 37.50% |
|
| Fredrikstad lose | 33.33% |
|
Latest results KFUM Oslo
show all| 01.11.2026 | D1 | KFUM Oslo | 2-2 | HamKam | ![]() |
| 25.10.2026 | D1 | Kristiansund BK | 2-2 | KFUM Oslo | ![]() |
| 18.10.2026 | D1 | Tromso IL | 1-1 | KFUM Oslo | ![]() |
| 12.10.2026 | D1 | KFUM Oslo | 2-1 | Valerenga | ![]() |
| 30.09.2026 | Cup | Honefoss BK | 0-2 | KFUM Oslo | ![]() |
| 18.09.2026 | D1 | Sarpsborg 08 | 1-3 | KFUM Oslo | ![]() |
Latest results Fredrikstad FK
show all| 31.10.2026 | D1 | Fredrikstad FK | 0-3 | Rosenborg BK | ![]() |
| 28.10.2026 | Cup | Ranheim Fotball | 2-5 | Fredrikstad FK | ![]() |
| 25.10.2026 | D1 | Molde FK | 5-1 | Fredrikstad FK | ![]() |
| 17.10.2026 | D1 | Viking FK | 3-2 | Fredrikstad FK | ![]() |
| 11.10.2026 | D1 | Fredrikstad FK | 1-1 | Tromso IL | ![]() |
| 20.09.2026 | D1 | Valerenga | 1-1 | Fredrikstad FK | ![]() |
Over / Under 2.5
| over 2.5 | 54.29% |
|
| under 2.5 | 45.71% |
|
Over / Under 2.5
| over 2.5 | 55.26% |
|
| under 2.5 | 44.74% |
|

Norvegia


