Latest results
show all| 29.09.2026 | CAF NCQ | Burundi | 2-2 | Algeria | ![]() |
| 25.09.2026 | CAF NCQ | Togo | 1-0 | Burundi | ![]() |
| 26.05.2026 | INT FRL | Morocco | 5-0 | Burundi | ![]() |
| 31.03.2026 | CAF NCQ | Burundi | 4-0 | Chad | ![]() |
| 27.03.2026 | CAF NCQ | Chad | 0-4 | Burundi | ![]() |
| 15.11.2025 | INT FRL | Burundi | 3-4 | Burundi B | ![]() |
Next matches
show all| 13.11.2026 | CAF NCQ | Zambia | - | Burundi | |
| 17.11.2026 | CAF NCQ | Burundi | - | Zambia | |
| 24.03.2027 | CAF NCQ | Algeria | - | Burundi | |
| 28.03.2027 | CAF NCQ | Burundi | - | Togo | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 2 |
| 2 | Zambia | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 |
| 3 | Togo | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -1 |
| 4 | Burundi | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
Over / Under 2.5
| over 2.5 | 53.33% |
|
| under 2.5 | 46.67% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 20.00% |
|
| no | 80.00% |
|
Goals in minutes
| 1-15 | 17.39% |
|
| 16-30 | 13.04% |
|
| 31-45 | 21.74% |
|
| 46-60 | 8.70% |
|
| 61-75 | 26.09% |
|
| 76-90 | 13.04% |
|

CAF

