Latest results
show all| 29.09.2026 | CAF NCQ | Zambia | 2-0 | Togo | ![]() |
| 25.09.2026 | CAF NCQ | Togo | 1-0 | Burundi | ![]() |
| 09.06.2026 | INT FRL | Togo | 5-1 | Benin | ![]() |
| 05.06.2026 | INT FRL | Central African Rep | 1-1 | Togo | ![]() |
| 31.03.2026 | INT FRL | Niger | 0-1 | Togo | ![]() |
| 27.03.2026 | INT FRL | Guinea | 2-2 | Togo | ![]() |
Next matches
show all| 14.11.2026 | CAF NCQ | Algeria | - | Togo | |
| 17.11.2026 | CAF NCQ | Togo | - | Algeria | |
| 24.03.2027 | CAF NCQ | Togo | - | Zambia | |
| 28.03.2027 | CAF NCQ | Burundi | - | Togo | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 2 |
| 2 | Zambia | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 |
| 3 | Togo | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -1 |
| 4 | Burundi | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
Over / Under 2.5
| over 2.5 | 18.75% |
|
| under 2.5 | 81.25% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 31.25% |
|
| no | 68.75% |
|
Goals in minutes
| 1-15 | 20.00% |
|
| 16-30 | 6.67% |
|
| 31-45 | 20.00% |
|
| 46-60 | 13.33% |
|
| 61-75 | 26.67% |
|
| 76-90 | 13.33% |
|

CAF

