| 29.09.2026 | NCQ | Burundi | 2-2 | Algeria |
| 09.01.2024 | FRL | Burundi | 0-4 | Algeria |
| 29.08.2021 | FRL | Burundi | 0-3 | Algeria |
| 11.06.2019 | FRL | Algeria | 1-1 | Burundi |
Form table - Algeria
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 2 | 1 | 15 | 7 | 8 |
| away | 6 | 3 | 1 | 2 | 9 | 8 | 1 |
| total | 6 | 3 | 2 | 1 | 12 | 10 | 2 |
Head-to-head
| Algeria win | 50.00% |
|
| draw | 50.00% |
|
| Algeria lose | 0.00% |
0
|
Form table - Burundi
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 2 | 1 | 3 | 12 | 6 | 6 |
| away | 6 | 1 | 0 | 5 | 4 | 11 | -7 |
| total | 6 | 2 | 1 | 3 | 10 | 10 | 0 |
Head-to-head
| Burundi win | 0.00% |
0
|
| draw | 50.00% |
|
| Burundi lose | 50.00% |
|
Latest results Algeria
show all| 06.10.2026 | FRL | Algeria | 2-1 | Niger | ![]() |
| 29.09.2026 | NCQ | Burundi | 2-2 | Algeria | ![]() |
| 25.09.2026 | NCQ | Algeria | 3-1 | Zambia | ![]() |
| 03.07.2026 | WC | Switzerland | 2-0 | Algeria | ![]() |
| 28.06.2026 | WC | Algeria | 3-3 | Austria | ![]() |
| 23.06.2026 | WC | Jordan | 1-2 | Algeria | ![]() |
Latest results Burundi
show all| 29.09.2026 | NCQ | Burundi | 2-2 | Algeria | ![]() |
| 25.09.2026 | NCQ | Togo | 1-0 | Burundi | ![]() |
| 26.05.2026 | FRL | Morocco | 5-0 | Burundi | ![]() |
| 31.03.2026 | NCQ | Burundi | 4-0 | Chad | ![]() |
| 27.03.2026 | NCQ | Chad | 0-4 | Burundi | ![]() |
| 15.11.2025 | FRL | Burundi | 3-4 | Burundi B | ![]() |
Over / Under 2.5
| over 2.5 | 69.23% |
|
| under 2.5 | 30.77% |
|
Over / Under 2.5
| over 2.5 | 53.33% |
|
| under 2.5 | 46.67% |
|

CAF


