Form table - Ghana
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 5 | 0 | 1 | 14 | 7 | 7 |
| away | 6 | 0 | 2 | 4 | 2 | 8 | -6 |
| total | 6 | 1 | 1 | 4 | 4 | 9 | -5 |
Head-to-head
| Ghana win | 100.00% |
|
| draw | 0.00% |
0
|
| Ghana lose | 0.00% |
0
|
Form table - Somalia
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 0 | 1 | 5 | 1 | 12 | -11 |
| away | 6 | 0 | 3 | 3 | 1 | 6 | -5 |
| total | 6 | 0 | 3 | 3 | 1 | 5 | -4 |
Head-to-head
| Somalia win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Somalia lose | 100.00% |
|
Latest results Ghana
show all| 29.09.2026 | NCQ | Ghana | 2-4 | Gambia | ![]() |
| 24.09.2026 | NCQ | Ivory Coast | 2-0 | Ghana | ![]() |
| 04.07.2026 | WC | Colombia | 1-0 | Ghana | ![]() |
| 27.06.2026 | WC | Croatia | 2-1 | Ghana | ![]() |
| 23.06.2026 | WC | England | 0-0 | Ghana | ![]() |
| 18.06.2026 | WC | Ghana | 1-0 | Panama | ![]() |
Latest results Somalia
show all| 29.09.2026 | NCQ | Somalia | 0-2 | Ivory Coast | ![]() |
| 25.09.2026 | NCQ | Gambia | 2-1 | Somalia | ![]() |
| 31.03.2026 | NCQ | Mauritius | 0-0/p.2-4 | Somalia | ![]() |
| 27.03.2026 | NCQ | Somalia | 0-0 | Mauritius | ![]() |
| 26.11.2025 | ArC | Oman | 0-0/p.4-1 | Somalia | ![]() |
| 21.11.2025 | FRL | Bahrain | 0-1 | Somalia | ![]() |
Over / Under 2.5
| over 2.5 | 45.00% |
|
| under 2.5 | 55.00% |
|
Over / Under 2.5
| over 2.5 | 40.00% |
|
| under 2.5 | 60.00% |
|

CAF


