Latest results
show all| 29.09.2026 | CAF NCQ | Mozambique | 4-1 | Sudan | ![]() |
| 25.09.2026 | CAF NCQ | Mozambique | 1-1 | Senegal | ![]() |
| 09.06.2026 | INT FRL | Indonesia | 1-0 | Mozambique | ![]() |
| 07.06.2026 | INT FRL | Oman | 4-1 | Mozambique | ![]() |
| 05.01.2026 | CAF NC | Nigeria | 4-0 | Mozambique | ![]() |
| 31.12.2025 | CAF NC | Mozambique | 1-2 | Cameroon | ![]() |
Next matches
show all| 13.11.2026 | CAF NCQ | Mozambique | - | Ethiopia | |
| 17.11.2026 | CAF NCQ | Ethiopia | - | Mozambique | |
| 24.03.2027 | CAF NCQ | Sudan | - | Mozambique | |
| 28.03.2027 | CAF NCQ | Senegal | - | Mozambique | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mozambique | 2 | 4 | 1 | 1 | 0 | 5 | 2 | 3 |
| 2 | Senegal | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 3 | Sudan | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 |
| 4 | Ethiopia | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -2 |
Over / Under 2.5
| over 2.5 | 61.11% |
|
| under 2.5 | 38.89% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 16.67% |
|
| no | 83.33% |
|
Goals in minutes
| 1-15 | 20.83% |
|
| 16-30 | 20.83% |
|
| 31-45 | 20.83% |
|
| 46-60 | 16.67% |
|
| 61-75 | 12.50% |
|
| 76-90 | 8.34% |
|

CAF

