| 25.09.2026 | NCQ | Mozambique | 1-1 | Senegal |
| 28.03.2023 | NCQ | Mozambique | 0-1 | Senegal |
| 24.03.2023 | NCQ | Senegal | 5-1 | Mozambique |
| 17.07.2022 | CoC | Mozambique | 1-1/p.2-4 | Senegal |
| 09.07.2021 | CoC | Senegal | 1-0 | Mozambique |
| 17.06.2007 | NCQ | Mozambique | 0-0 | Senegal |
Form table - Senegal
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 5 | 1 | 0 | 15 | 3 | 12 |
| away | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
| total | 6 | 3 | 1 | 2 | 12 | 7 | 5 |
Head-to-head
| Senegal win | 62.50% |
|
| draw | 37.50% |
|
| Senegal lose | 0.00% |
0
|
Form table - Mozambique
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 1 | 2 | 12 | 7 | 5 |
| away | 6 | 2 | 0 | 4 | 5 | 12 | -7 |
| total | 6 | 1 | 1 | 4 | 7 | 13 | -6 |
Head-to-head
| Mozambique win | 0.00% |
0
|
| draw | 37.50% |
|
| Mozambique lose | 62.50% |
|
Latest results Senegal
show all| 04.10.2026 | FRL | Comoros | 0-1 | Senegal | ![]() |
| 29.09.2026 | NCQ | Ethiopia | 0-1 | Senegal | ![]() |
| 25.09.2026 | NCQ | Mozambique | 1-1 | Senegal | ![]() |
| 01.07.2026 | WC | Belgium | 3-2 AET | Senegal | ![]() |
| 26.06.2026 | WC | Senegal | 5-0 | Iraq | ![]() |
| 23.06.2026 | WC | Norway | 3-2 | Senegal | ![]() |
Latest results Mozambique
show all| 29.09.2026 | NCQ | Mozambique | 4-1 | Sudan | ![]() |
| 25.09.2026 | NCQ | Mozambique | 1-1 | Senegal | ![]() |
| 09.06.2026 | FRL | Indonesia | 1-0 | Mozambique | ![]() |
| 07.06.2026 | FRL | Oman | 4-1 | Mozambique | ![]() |
| 05.01.2026 | NC | Nigeria | 4-0 | Mozambique | ![]() |
| 31.12.2025 | NC | Mozambique | 1-2 | Cameroon | ![]() |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Over / Under 2.5
| over 2.5 | 61.11% |
|
| under 2.5 | 38.89% |
|

CAF


