Latest results
show all| 31.10.2026 | UGA D1 | BUL FC | 1-1 | Entebbe UPPC FC | ![]() |
| 28.10.2026 | UGA D1 | Entebbe UPPC FC | 0-0 | Maroons FC | ![]() |
| 22.10.2026 | UGA D1 | Kigezi HomeBoyz FC | 0-1 | Entebbe UPPC FC | ![]() |
| 15.10.2026 | UGA D1 | URA FC | 0-0 | Entebbe UPPC FC | ![]() |
| 09.10.2026 | UGA D1 | Entebbe UPPC FC | 3-0 | Police FC (UGA) | ![]() |
| 16.09.2026 | UGA D1 | Mbarara City FC | 0-0 | Entebbe UPPC FC | ![]() |
Next matches
show all| 05.11.2026 | UGA D1 | Ntugasaze FC | - | Entebbe UPPC FC | |
| 19.11.2026 | UGA D1 | Entebbe UPPC FC | - | Kataka FC | |
| 24.11.2026 | UGA D1 | Blacks Power FC | - | Entebbe UPPC FC | |
| 03.12.2026 | UGA D1 | Entebbe UPPC FC | - | Express FC | |
| 10.12.2026 | UGA D1 | Entebbe UPPC FC | - | Kitara FC | |
| 14.12.2026 | UGA D1 | KCCA FC | - | Entebbe UPPC FC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 9 | 23 | 7 | 2 | 0 | 18 | 6 | 12 |
| 2 | NEC FC (UGA) | 10 | 23 | 7 | 2 | 1 | 19 | 5 | 14 |
| 3 | SC Villa | 10 | 21 | 6 | 3 | 1 | 19 | 6 | 13 |
| 4 | KCCA FC | 9 | 19 | 6 | 1 | 2 | 12 | 6 | 6 |
| 5 | Entebbe UPPC FC | 9 | 16 | 4 | 4 | 1 | 8 | 3 | 5 |
| 6 | Police FC (UGA) | 10 | 15 | 4 | 3 | 3 | 10 | 13 | -3 |
| 7 | Blacks Power FC | 9 | 13 | 4 | 1 | 4 | 9 | 12 | -3 |
| 8 | URA FC | 9 | 13 | 4 | 1 | 4 | 11 | 13 | -2 |
| 9 | Kitara FC | 6 | 12 | 3 | 3 | 0 | 7 | 4 | 3 |
| 10 | Vipers SC | 8 | 11 | 3 | 2 | 3 | 13 | 4 | 9 |
| 11 | Maroons FC | 9 | 11 | 3 | 2 | 4 | 13 | 11 | 2 |
| 12 | UPDF FC | 9 | 8 | 2 | 2 | 5 | 4 | 8 | -4 |
| 13 | Lugazi FC | 9 | 8 | 2 | 2 | 5 | 6 | 13 | -7 |
| 14 | Mbarara City FC | 8 | 8 | 2 | 2 | 4 | 4 | 8 | -4 |
| 15 | Express FC | 9 | 8 | 1 | 5 | 3 | 7 | 9 | -2 |
| 16 | Ntugasaze FC | 8 | 4 | 1 | 1 | 6 | 5 | 19 | -14 |
| 17 | Kataka FC | 10 | 3 | 0 | 3 | 7 | 10 | 25 | -15 |
| 18 | Kigezi HomeBoyz FC | 7 | 1 | 0 | 1 | 6 | 2 | 12 | -10 |
Over / Under 2.5
| over 2.5 | 22.22% |
|
| under 2.5 | 77.78% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 66.67% |
|
| no | 33.33% |
|
Goals in minutes
| 1-15 | 12.50% |
|
| 16-30 | 12.50% |
|
| 31-45 | 37.50% |
|
| 46-60 | 0.00% |
|
| 61-75 | 12.50% |
|
| 76-90 | 25.00% |
|

Uganda
