Latest results
show all| 03.11.2026 | UGA D1 | Police FC (UGA) | 1-1 | Kitara FC | ![]() |
| 31.10.2026 | UGA D1 | UPDF FC | 0-1 | Kitara FC | ![]() |
| 27.10.2026 | UGA D1 | Kitara FC | P-P | BUL FC | ![]() |
| 25.10.2026 | CAF CCC | Al Ahly Cairo | 4-0 | Kitara FC | ![]() |
| 20.10.2026 | UGA D1 | Kitara FC | P-P | Ntugasaze FC | ![]() |
| 17.10.2026 | CAF CCC | Kitara FC | 1-2 | Al Ahly Cairo | ![]() |
Next matches
show all| 07.11.2026 | UGA D1 | Kitara FC | - | URA FC | |
| 17.11.2026 | UGA D1 | Kitara FC | - | Blacks Power FC | |
| 21.11.2026 | UGA D1 | Lugazi FC | - | Kitara FC | |
| 03.12.2026 | UGA D1 | Kitara FC | - | Maroons FC | |
| 10.12.2026 | UGA D1 | Entebbe UPPC FC | - | Kitara FC | |
| 15.12.2026 | UGA D1 | Kitara FC | - | NEC FC (UGA) | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 9 | 23 | 7 | 2 | 0 | 18 | 6 | 12 |
| 2 | NEC FC (UGA) | 10 | 23 | 7 | 2 | 1 | 19 | 5 | 14 |
| 3 | SC Villa | 10 | 21 | 6 | 3 | 1 | 19 | 6 | 13 |
| 4 | KCCA FC | 8 | 16 | 5 | 1 | 2 | 9 | 6 | 3 |
| 5 | Entebbe UPPC FC | 9 | 16 | 4 | 4 | 1 | 8 | 3 | 5 |
| 6 | Police FC (UGA) | 10 | 15 | 4 | 3 | 3 | 10 | 13 | -3 |
| 7 | Blacks Power FC | 9 | 13 | 4 | 1 | 4 | 9 | 12 | -3 |
| 8 | Kitara FC | 6 | 12 | 3 | 3 | 0 | 7 | 4 | 3 |
| 9 | Vipers SC | 8 | 11 | 3 | 2 | 3 | 13 | 4 | 9 |
| 10 | Maroons FC | 8 | 11 | 3 | 2 | 3 | 13 | 8 | 5 |
| 11 | URA FC | 8 | 10 | 3 | 1 | 4 | 7 | 10 | -3 |
| 12 | UPDF FC | 9 | 8 | 2 | 2 | 5 | 4 | 8 | -4 |
| 13 | Lugazi FC | 9 | 8 | 2 | 2 | 5 | 6 | 13 | -7 |
| 14 | Mbarara City FC | 8 | 8 | 2 | 2 | 4 | 4 | 8 | -4 |
| 15 | Express FC | 9 | 8 | 1 | 5 | 3 | 7 | 9 | -2 |
| 16 | Ntugasaze FC | 8 | 4 | 1 | 1 | 6 | 5 | 19 | -14 |
| 17 | Kataka FC | 9 | 3 | 0 | 3 | 6 | 7 | 21 | -14 |
| 18 | Kigezi HomeBoyz FC | 7 | 1 | 0 | 1 | 6 | 2 | 12 | -10 |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 25.00% |
|
| no | 75.00% |
|
Goals in minutes
| 1-15 | 20.00% |
|
| 16-30 | 26.67% |
|
| 31-45 | 13.33% |
|
| 46-60 | 20.00% |
|
| 61-75 | 6.67% |
|
| 76-90 | 13.33% |
|

Uganda


