Latest results
show all| 31.10.2026 | UGA D1 | URA FC | 1-0 | Vipers SC | ![]() |
| 28.10.2026 | UGA D1 | Mbarara City FC | 1-0 | Vipers SC | ![]() |
| 23.10.2026 | UGA D1 | Vipers SC | 0-0 | Police FC (UGA) | ![]() |
| 15.10.2026 | UGA D1 | Kataka FC | 0-5 | Vipers SC | ![]() |
| 11.10.2026 | UGA D1 | Vipers SC | 1-1 | Maroons FC | ![]() |
| 08.10.2026 | UGA D1 | Blacks Power FC | 0-4 | Vipers SC | ![]() |
Next matches
show all| 05.11.2026 | UGA D1 | Vipers SC | - | Lugazi FC | |
| 18.11.2026 | UGA D1 | Vipers SC | - | BUL FC | |
| 22.11.2026 | UGA D1 | Express FC | - | Vipers SC | |
| 03.12.2026 | UGA D1 | UPDF FC | - | Vipers SC | |
| 10.12.2026 | UGA D1 | Vipers SC | - | KCCA FC | |
| 15.12.2026 | UGA D1 | Vipers SC | - | SC Villa | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 9 | 23 | 7 | 2 | 0 | 18 | 6 | 12 |
| 2 | NEC FC (UGA) | 10 | 23 | 7 | 2 | 1 | 19 | 5 | 14 |
| 3 | SC Villa | 10 | 21 | 6 | 3 | 1 | 19 | 6 | 13 |
| 4 | KCCA FC | 9 | 19 | 6 | 1 | 2 | 12 | 6 | 6 |
| 5 | Entebbe UPPC FC | 9 | 16 | 4 | 4 | 1 | 8 | 3 | 5 |
| 6 | Police FC (UGA) | 10 | 15 | 4 | 3 | 3 | 10 | 13 | -3 |
| 7 | Blacks Power FC | 9 | 13 | 4 | 1 | 4 | 9 | 12 | -3 |
| 8 | URA FC | 9 | 13 | 4 | 1 | 4 | 11 | 13 | -2 |
| 9 | Kitara FC | 6 | 12 | 3 | 3 | 0 | 7 | 4 | 3 |
| 10 | Vipers SC | 8 | 11 | 3 | 2 | 3 | 13 | 4 | 9 |
| 11 | Maroons FC | 9 | 11 | 3 | 2 | 4 | 13 | 11 | 2 |
| 12 | UPDF FC | 9 | 8 | 2 | 2 | 5 | 4 | 8 | -4 |
| 13 | Lugazi FC | 9 | 8 | 2 | 2 | 5 | 6 | 13 | -7 |
| 14 | Mbarara City FC | 8 | 8 | 2 | 2 | 4 | 4 | 8 | -4 |
| 15 | Express FC | 9 | 8 | 1 | 5 | 3 | 7 | 9 | -2 |
| 16 | Ntugasaze FC | 8 | 4 | 1 | 1 | 6 | 5 | 19 | -14 |
| 17 | Kataka FC | 10 | 3 | 0 | 3 | 7 | 10 | 25 | -15 |
| 18 | Kigezi HomeBoyz FC | 7 | 1 | 0 | 1 | 6 | 2 | 12 | -10 |
Over / Under 2.5
| over 2.5 | 40.00% |
|
| under 2.5 | 60.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 53.33% |
|
| no | 46.67% |
|
Goals in minutes
| 1-15 | 13.04% |
|
| 16-30 | 17.39% |
|
| 31-45 | 21.74% |
|
| 46-60 | 8.70% |
|
| 61-75 | 17.39% |
|
| 76-90 | 21.74% |
|

Uganda

