Latest results
show all| 31.10.2026 | UGA D1 | Maroons FC | P-P | Kigezi HomeBoyz FC | ![]() |
| 28.10.2026 | UGA D1 | Entebbe UPPC FC | 0-0 | Maroons FC | ![]() |
| 20.10.2026 | UGA D1 | Maroons FC | 4-1 | Kataka FC | ![]() |
| 11.10.2026 | UGA D1 | Vipers SC | 1-1 | Maroons FC | ![]() |
| 07.10.2026 | UGA D1 | Maroons FC | 3-0 | Lugazi FC | ![]() |
| 17.09.2026 | UGA D1 | UPDF FC | 1-0 | Maroons FC | ![]() |
Next matches
show all| 04.11.2026 | UGA D1 | KCCA FC | - | Maroons FC | |
| 19.11.2026 | UGA D1 | Maroons FC | - | NEC FC (UGA) | |
| 26.11.2026 | UGA D1 | Maroons FC | - | SC Villa | |
| 03.12.2026 | UGA D1 | Kitara FC | - | Maroons FC | |
| 09.12.2026 | UGA D1 | Police FC (UGA) | - | Maroons FC | |
| 13.12.2026 | UGA D1 | Maroons FC | - | Mbarara City FC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 9 | 23 | 7 | 2 | 0 | 18 | 6 | 12 |
| 2 | NEC FC (UGA) | 10 | 23 | 7 | 2 | 1 | 19 | 5 | 14 |
| 3 | SC Villa | 10 | 21 | 6 | 3 | 1 | 19 | 6 | 13 |
| 4 | KCCA FC | 8 | 16 | 5 | 1 | 2 | 9 | 6 | 3 |
| 5 | Entebbe UPPC FC | 9 | 16 | 4 | 4 | 1 | 8 | 3 | 5 |
| 6 | Police FC (UGA) | 10 | 15 | 4 | 3 | 3 | 10 | 13 | -3 |
| 7 | Blacks Power FC | 9 | 13 | 4 | 1 | 4 | 9 | 12 | -3 |
| 8 | Kitara FC | 6 | 12 | 3 | 3 | 0 | 7 | 4 | 3 |
| 9 | Vipers SC | 8 | 11 | 3 | 2 | 3 | 13 | 4 | 9 |
| 10 | Maroons FC | 8 | 11 | 3 | 2 | 3 | 13 | 8 | 5 |
| 11 | URA FC | 8 | 10 | 3 | 1 | 4 | 7 | 10 | -3 |
| 12 | UPDF FC | 9 | 8 | 2 | 2 | 5 | 4 | 8 | -4 |
| 13 | Lugazi FC | 9 | 8 | 2 | 2 | 5 | 6 | 13 | -7 |
| 14 | Mbarara City FC | 8 | 8 | 2 | 2 | 4 | 4 | 8 | -4 |
| 15 | Express FC | 9 | 8 | 1 | 5 | 3 | 7 | 9 | -2 |
| 16 | Ntugasaze FC | 8 | 4 | 1 | 1 | 6 | 5 | 19 | -14 |
| 17 | Kataka FC | 9 | 3 | 0 | 3 | 6 | 7 | 21 | -14 |
| 18 | Kigezi HomeBoyz FC | 7 | 1 | 0 | 1 | 6 | 2 | 12 | -10 |
Over / Under 2.5
| over 2.5 | 62.50% |
|
| under 2.5 | 37.50% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 25.00% |
|
| no | 75.00% |
|
Goals in minutes
| 1-15 | 0.00% |
|
| 16-30 | 23.08% |
|
| 31-45 | 23.08% |
|
| 46-60 | 23.08% |
|
| 61-75 | 7.69% |
|
| 76-90 | 23.07% |
|

Uganda


