Form table - C. African Rep
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 0 | 2 | 4 | 2 | 13 | -11 |
| away | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| total | 6 | 1 | 1 | 4 | 5 | 15 | -10 |
Head-to-head
| C. African Rep win | 0.00% |
0
|
| draw | 0.00% |
0
|
| C. African Rep lose | 0.00% |
0
|
Form table - Benin
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 4 | 1 | 1 | 6 | 5 | 1 |
| away | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
| total | 6 | 2 | 2 | 2 | 6 | 11 | -5 |
Head-to-head
| Benin win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Benin lose | 0.00% |
0
|
Latest results Central African Rep
show all| 28.09.2026 | NCQ | Central African Rep | 0-1 | Burkina Faso | ![]() |
| 24.09.2026 | NCQ | Mauritania | 3-1 | Central African Rep | ![]() |
| 09.06.2026 | FRL | Angola | 3-0 | Central African Rep | ![]() |
| 05.06.2026 | FRL | Central African Rep | 1-1 | Togo | ![]() |
| 12.10.2025 | WCQL | Chad | 2-3 | Central African Rep | ![]() |
| 08.10.2025 | WCQL | Central African Rep | 0-5 | Ghana | ![]() |
Latest results Benin
show all| 07.10.2026 | FRL | Argentina | 3-0 | Benin | ![]() |
| 29.09.2026 | NCQ | Benin | 2-1 | Mauritania | ![]() |
| 25.09.2026 | NCQ | Burkina Faso | 1-1 | Benin | ![]() |
| 09.06.2026 | FRL | Togo | 5-1 | Benin | ![]() |
| 05.06.2026 | FRL | Benin | 1-1 | Niger | ![]() |
| 27.05.2026 | FRL | Benin | 1-0 | Benin U23 | ![]() |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Over / Under 2.5
| over 2.5 | 40.91% |
|
| under 2.5 | 59.09% |
|

CAF


