Latest results
show all| 30.10.2026 | SUI D2 | Étoile Carouge | 2-2 | SC Kriens | ![]() |
| 25.10.2026 | SUI D2 | Yverdon-Sport | 5-2 | SC Kriens | ![]() |
| 09.10.2026 | SUI D2 | SC Kriens | 1-1 | FC Wil | ![]() |
| 03.10.2026 | INT CF | FC Thun | 2-0 | SC Kriens | ![]() |
| 18.09.2026 | SUI D2 | SC Kriens | 4-1 | Étoile Carouge | ![]() |
| 12.09.2026 | SUI D2 | FC Aarau | 2-2 | SC Kriens | ![]() |
Next matches
show all| 06.11.2026 | SUI D2 | SC Kriens | - | FC Rapperswil-Jona | |
| 20.11.2026 | SUI D2 | Stade Lausanne Ouchy | - | SC Kriens | |
| 27.11.2026 | SUI D2 | SC Kriens | - | FC Aarau | |
| 04.12.2026 | SUI D2 | FC Stade Nyonnais | - | SC Kriens | |
| 12.12.2026 | SUI D2 | FC Winterthur | - | SC Kriens | |
| 19.12.2026 | SUI D2 | SC Kriens | - | Neuchâtel Xamax | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Lausanne Ouchy | 12 | 28 | 8 | 4 | 0 | 23 | 5 | 18 |
| 2 | FC Winterthur | 12 | 24 | 7 | 3 | 2 | 26 | 11 | 15 |
| 3 | Yverdon-Sport | 12 | 22 | 6 | 4 | 2 | 23 | 14 | 9 |
| 4 | Neuchâtel Xamax | 12 | 16 | 5 | 1 | 6 | 16 | 20 | -4 |
| 5 | SC Kriens | 12 | 16 | 4 | 4 | 4 | 21 | 19 | 2 |
| 6 | FC Aarau | 12 | 15 | 4 | 3 | 5 | 19 | 21 | -2 |
| 7 | Étoile Carouge | 12 | 13 | 3 | 4 | 5 | 12 | 17 | -5 |
| 8 | FC Wil | 12 | 11 | 2 | 5 | 5 | 18 | 27 | -9 |
| 9 | FC Rapperswil-Jona | 12 | 11 | 3 | 2 | 7 | 18 | 25 | -7 |
| 10 | FC Stade Nyonnais | 12 | 8 | 2 | 2 | 8 | 12 | 29 | -17 |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 15.00% |
|
| no | 85.00% |
|
Goals in minutes
| 1-15 | 19.23% |
|
| 16-30 | 11.54% |
|
| 31-45 | 15.38% |
|
| 46-60 | 11.54% |
|
| 61-75 | 26.92% |
|
| 76-90 | 15.39% |
|

Svizzera

