Latest results
show all| 30.10.2026 | SUI D2 | Neuchâtel Xamax | 1-3 | FC Aarau | ![]() |
| 24.10.2026 | SUI D2 | FC Aarau | 1-2 | Étoile Carouge | ![]() |
| 18.10.2026 | SUI Cup | FC Aarau | 2-0 | FC Zürich | ![]() |
| 09.10.2026 | SUI D2 | FC Stade Nyonnais | 2-1 | FC Aarau | ![]() |
| 02.10.2026 | INT CF | FC Aarau | 1-2 | BSC Young Boys | ![]() |
| 24.09.2026 | INT CF | Grasshoppers | 4-1 | FC Aarau | ![]() |
Next matches
show all| 06.11.2026 | SUI D2 | FC Aarau | - | FC Wil | |
| 20.11.2026 | SUI D2 | FC Rapperswil-Jona | - | FC Aarau | |
| 27.11.2026 | SUI D2 | SC Kriens | - | FC Aarau | |
| 02.12.2026 | SUI Cup | SC Brühl (SUI) | - | FC Aarau | |
| 05.12.2026 | SUI D2 | FC Aarau | - | Yverdon-Sport | |
| 11.12.2026 | SUI D2 | Stade Lausanne Ouchy | - | FC Aarau | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Lausanne Ouchy | 12 | 28 | 8 | 4 | 0 | 23 | 5 | 18 |
| 2 | FC Winterthur | 12 | 24 | 7 | 3 | 2 | 26 | 11 | 15 |
| 3 | Yverdon-Sport | 12 | 22 | 6 | 4 | 2 | 23 | 14 | 9 |
| 4 | Neuchâtel Xamax | 12 | 16 | 5 | 1 | 6 | 16 | 20 | -4 |
| 5 | SC Kriens | 12 | 16 | 4 | 4 | 4 | 21 | 19 | 2 |
| 6 | FC Aarau | 12 | 15 | 4 | 3 | 5 | 19 | 21 | -2 |
| 7 | Étoile Carouge | 12 | 13 | 3 | 4 | 5 | 12 | 17 | -5 |
| 8 | FC Wil | 12 | 11 | 2 | 5 | 5 | 18 | 27 | -9 |
| 9 | FC Rapperswil-Jona | 12 | 11 | 3 | 2 | 7 | 18 | 25 | -7 |
| 10 | FC Stade Nyonnais | 12 | 8 | 2 | 2 | 8 | 12 | 29 | -17 |
Over / Under 2.5
| over 2.5 | 86.36% |
|
| under 2.5 | 13.64% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 4.55% |
|
| no | 95.45% |
|
Goals in minutes
| 1-15 | 17.65% |
|
| 16-30 | 0.00% |
|
| 31-45 | 14.71% |
|
| 46-60 | 2.94% |
|
| 61-75 | 32.35% |
|
| 76-90 | 32.35% |
|

Svizzera
