Latest results
show all| 01.11.2026 | SUI D2 | FC Wil | 0-3 | FC Winterthur | ![]() |
| 23.10.2026 | SUI D2 | FC Wil | 2-2 | FC Rapperswil-Jona | ![]() |
| 17.10.2026 | SUI Cup | FC Bulle | 0-1 | FC Wil | ![]() |
| 09.10.2026 | SUI D2 | SC Kriens | 1-1 | FC Wil | ![]() |
| 01.10.2026 | INT CF | SCR Altach | 5-0 | FC Wil | ![]() |
| 18.09.2026 | SUI D2 | FC Wil | 5-0 | FC Stade Nyonnais | ![]() |
Next matches
show all| 06.11.2026 | SUI D2 | FC Aarau | - | FC Wil | |
| 20.11.2026 | SUI D2 | FC Stade Nyonnais | - | FC Wil | |
| 28.11.2026 | SUI D2 | FC Wil | - | Yverdon-Sport | |
| 02.12.2026 | SUI Cup | FC Wil | - | FC Luzern | |
| 06.12.2026 | SUI D2 | FC Wil | - | Étoile Carouge | |
| 13.12.2026 | SUI D2 | Neuchâtel Xamax | - | FC Wil | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Lausanne Ouchy | 12 | 28 | 8 | 4 | 0 | 23 | 5 | 18 |
| 2 | FC Winterthur | 12 | 24 | 7 | 3 | 2 | 26 | 11 | 15 |
| 3 | Yverdon-Sport | 12 | 22 | 6 | 4 | 2 | 23 | 14 | 9 |
| 4 | Neuchâtel Xamax | 12 | 16 | 5 | 1 | 6 | 16 | 20 | -4 |
| 5 | SC Kriens | 12 | 16 | 4 | 4 | 4 | 21 | 19 | 2 |
| 6 | FC Aarau | 12 | 15 | 4 | 3 | 5 | 19 | 21 | -2 |
| 7 | Étoile Carouge | 12 | 13 | 3 | 4 | 5 | 12 | 17 | -5 |
| 8 | FC Wil | 12 | 11 | 2 | 5 | 5 | 18 | 27 | -9 |
| 9 | FC Rapperswil-Jona | 12 | 11 | 3 | 2 | 7 | 18 | 25 | -7 |
| 10 | FC Stade Nyonnais | 12 | 8 | 2 | 2 | 8 | 12 | 29 | -17 |
Over / Under 2.5
| over 2.5 | 66.67% |
|
| under 2.5 | 33.33% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 14.29% |
|
| no | 85.71% |
|
Goals in minutes
| 1-15 | 17.24% |
|
| 16-30 | 17.24% |
|
| 31-45 | 3.45% |
|
| 46-60 | 24.14% |
|
| 61-75 | 20.69% |
|
| 76-90 | 17.24% |
|

Svizzera

