Latest results
show all| 01.11.2026 | SUI D2 | FC Wil | 0-3 | FC Winterthur | ![]() |
| 23.10.2026 | SUI D2 | FC Winterthur | 4-0 | FC Stade Nyonnais | ![]() |
| 17.10.2026 | SUI Cup | FC Winterthur | 0-1 | FC Luzern | ![]() |
| 09.10.2026 | SUI D2 | Neuchâtel Xamax | 3-0 | FC Winterthur | ![]() |
| 03.10.2026 | INT CF | FC Winterthur | 7-3 | FC Basel | ![]() |
| 30.09.2026 | INT CF | FC Seuzach | 1-4 | FC Winterthur | ![]() |
Next matches
show all| 07.11.2026 | SUI D2 | FC Winterthur | - | Étoile Carouge | |
| 20.11.2026 | SUI D2 | Yverdon-Sport | - | FC Winterthur | |
| 27.11.2026 | SUI D2 | FC Winterthur | - | FC Rapperswil-Jona | |
| 05.12.2026 | SUI D2 | Stade Lausanne Ouchy | - | FC Winterthur | |
| 12.12.2026 | SUI D2 | FC Winterthur | - | SC Kriens | |
| 18.12.2026 | SUI D2 | FC Aarau | - | FC Winterthur | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Lausanne Ouchy | 12 | 28 | 8 | 4 | 0 | 23 | 5 | 18 |
| 2 | FC Winterthur | 12 | 24 | 7 | 3 | 2 | 26 | 11 | 15 |
| 3 | Yverdon-Sport | 12 | 22 | 6 | 4 | 2 | 23 | 14 | 9 |
| 4 | Neuchâtel Xamax | 12 | 16 | 5 | 1 | 6 | 16 | 20 | -4 |
| 5 | SC Kriens | 12 | 16 | 4 | 4 | 4 | 21 | 19 | 2 |
| 6 | FC Aarau | 12 | 15 | 4 | 3 | 5 | 19 | 21 | -2 |
| 7 | Étoile Carouge | 12 | 13 | 3 | 4 | 5 | 12 | 17 | -5 |
| 8 | FC Wil | 12 | 11 | 2 | 5 | 5 | 18 | 27 | -9 |
| 9 | FC Rapperswil-Jona | 12 | 11 | 3 | 2 | 7 | 18 | 25 | -7 |
| 10 | FC Stade Nyonnais | 12 | 8 | 2 | 2 | 8 | 12 | 29 | -17 |
Over / Under 2.5
| over 2.5 | 66.67% |
|
| under 2.5 | 33.33% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 25.00% |
|
| no | 75.00% |
|
Goals in minutes
| 1-15 | 17.39% |
|
| 16-30 | 17.39% |
|
| 31-45 | 21.74% |
|
| 46-60 | 17.39% |
|
| 61-75 | 8.70% |
|
| 76-90 | 17.39% |
|

Svizzera
