Latest results
show all| 30.10.2026 | SUI D2 | Neuchâtel Xamax | 1-3 | FC Aarau | ![]() |
| 23.10.2026 | SUI D2 | Stade Lausanne Ouchy | 0-0 | Neuchâtel Xamax | ![]() |
| 18.10.2026 | SUI Cup | FC Langenthal | 2-3 | Neuchâtel Xamax | ![]() |
| 09.10.2026 | SUI D2 | Neuchâtel Xamax | 3-0 | FC Winterthur | ![]() |
| 02.10.2026 | INT CF | FC Sochaux | 2-1 | Neuchâtel Xamax | ![]() |
| 25.09.2026 | INT CF | FC Zürich | 3-1 | Neuchâtel Xamax | ![]() |
Next matches
show all| 08.11.2026 | SUI D2 | Yverdon-Sport | - | Neuchâtel Xamax | |
| 20.11.2026 | SUI D2 | Neuchâtel Xamax | - | Étoile Carouge | |
| 28.11.2026 | SUI D2 | Neuchâtel Xamax | - | FC Stade Nyonnais | |
| 02.12.2026 | SUI Cup | Neuchâtel Xamax | - | Servette FC | |
| 05.12.2026 | SUI D2 | FC Rapperswil-Jona | - | Neuchâtel Xamax | |
| 13.12.2026 | SUI D2 | Neuchâtel Xamax | - | FC Wil | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Lausanne Ouchy | 12 | 28 | 8 | 4 | 0 | 23 | 5 | 18 |
| 2 | FC Winterthur | 12 | 24 | 7 | 3 | 2 | 26 | 11 | 15 |
| 3 | Yverdon-Sport | 12 | 22 | 6 | 4 | 2 | 23 | 14 | 9 |
| 4 | Neuchâtel Xamax | 12 | 16 | 5 | 1 | 6 | 16 | 20 | -4 |
| 5 | SC Kriens | 12 | 16 | 4 | 4 | 4 | 21 | 19 | 2 |
| 6 | FC Aarau | 12 | 15 | 4 | 3 | 5 | 19 | 21 | -2 |
| 7 | Étoile Carouge | 12 | 13 | 3 | 4 | 5 | 12 | 17 | -5 |
| 8 | FC Wil | 12 | 11 | 2 | 5 | 5 | 18 | 27 | -9 |
| 9 | FC Rapperswil-Jona | 12 | 11 | 3 | 2 | 7 | 18 | 25 | -7 |
| 10 | FC Stade Nyonnais | 12 | 8 | 2 | 2 | 8 | 12 | 29 | -17 |
Over / Under 2.5
| over 2.5 | 88.89% |
|
| under 2.5 | 11.11% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 18.52% |
|
| no | 81.48% |
|
Goals in minutes
| 1-15 | 9.09% |
|
| 16-30 | 20.45% |
|
| 31-45 | 20.45% |
|
| 46-60 | 9.09% |
|
| 61-75 | 15.91% |
|
| 76-90 | 25.01% |
|

Svizzera

