Half-time / Full-time
| 1/1 | 30.77% | |
| X/1 | 13.46% | |
| 2/1 | 1.92% | |
| 1/X | 1.92% | |
| X/X | 25.00% | |
| 2/X | 1.92% | |
| 1/2 | 1.92% | |
| X/2 | 7.69% | |
| 2/2 | 15.40% | |
Home wins / draw / away wins
| home wins | 46.15% | |
| draw | 28.85% | |
| away wins | 25.00% | |
Over / Under 2.5
| over 2.5 | 44.23% |
|
| under 2.5 | 55.77% |
|
Goals scored
| total goals | 120 | 2.31 |
| home goals | 70 | 1.35 |
| away goals | 50 | 0.96 |
Correct scores
| 1-0 | 19.23% |
|
| 1-1 | 17.31% |
|
| 3-0 | 13.46% |
|
| 0-0 | 11.54% |
|
| 2-1 | 11.54% |
|
| 3-2 | 9.62% |
|
| 2-0 | 7.69% |
|
| 3-1 | 7.69% |
|
| 4-0 | 1.92% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Nigeria | 14 | 2.00 |
| 2 | Senegal | 12 | 1.71 |
| 3 | Morocco | 12 | 1.71 |
| 4 | Ivory Coast | 10 | 2.00 |
| 5 | Egypt | 9 | 1.29 |
