Half-time / Full-time
| 1/1 | 8.33% | |
| X/1 | 25.00% | |
| 2/1 | 0.00% | 0 |
| 1/X | 8.33% | |
| X/X | 25.00% | |
| 2/X | 8.33% | |
| 1/2 | 0.00% | 0 |
| X/2 | 0.00% | 0 |
| 2/2 | 25.01% | |
Home wins / draw / away wins
| home wins | 33.33% | |
| draw | 41.67% | |
| away wins | 25.00% | |
Over / Under 2.5
| over 2.5 | 33.33% |
|
| under 2.5 | 66.67% |
|
Goals scored
| total goals | 28 | 2.33 |
| home goals | 14 | 1.17 |
| away goals | 14 | 1.17 |
Correct scores
| 1-1 | 33.33% |
|
| 2-0 | 16.67% |
|
| 2-1 | 16.67% |
|
| 0-0 | 8.33% |
|
| 1-0 | 8.33% |
|
| 3-1 | 8.33% |
|
| 3-2 | 8.34% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | UCV FC | 8 | 1.33 |
| 2 | Puerto Cabello | 8 | 1.33 |
| 3 | Portuguesa FC | 7 | 1.17 |
| 4 | Deportivo La Guaira | 5 | 0.83 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Deportivo La Guaira | 5 | 0.83 |
| 2 | Puerto Cabello | 7 | 1.17 |
| 3 | UCV FC | 8 | 1.33 |
| 4 | Portuguesa FC | 8 | 1.33 |
