Half-time / Full-time
| 1/1 | 0.00% | 0 |
| X/1 | 16.67% | |
| 2/1 | 0.00% | 0 |
| 1/X | 16.67% | |
| X/X | 50.00% | |
| 2/X | 0.00% | 0 |
| 1/2 | 0.00% | 0 |
| X/2 | 0.00% | 0 |
| 2/2 | 16.66% | |
Home wins / draw / away wins
| home wins | 16.66% | |
| draw | 66.67% | |
| away wins | 16.67% | |
Over / Under 2.5
| over 2.5 | 66.67% |
|
| under 2.5 | 33.33% |
|
Goals scored
| total goals | 18 | 3.00 |
| home goals | 9 | 1.50 |
| away goals | 9 | 1.50 |
Correct scores
| 2-2 | 33.33% |
|
| 3-1 | 33.33% |
|
| 0-0 | 16.67% |
|
| 1-1 | 16.67% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Carabobo FC | 7 | 2.33 |
| 2 | Deportivo La Guaira | 5 | 1.67 |
| 3 | Portuguesa FC | 3 | 1.00 |
| 4 | Metropolitanos | 3 | 1.00 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Metropolitanos | 3 | 1.00 |
| 2 | Carabobo FC | 3 | 1.00 |
| 3 | Portuguesa FC | 5 | 1.67 |
| 4 | Deportivo La Guaira | 7 | 2.33 |
