Half-time / Full-time
| 1/1 | 19.78% | |
| X/1 | 18.68% | |
| 2/1 | 3.30% | |
| 1/X | 4.40% | |
| X/X | 21.98% | |
| 2/X | 4.40% | |
| 1/2 | 1.10% | |
| X/2 | 8.79% | |
| 2/2 | 17.57% | |
Home wins / draw / away wins
| home wins | 41.76% | |
| draw | 30.77% | |
| away wins | 27.47% | |
Over / Under 2.5
| over 2.5 | 46.15% |
|
| under 2.5 | 53.85% |
|
Goals scored
| total goals | 233 | 2.56 |
| home goals | 130 | 1.43 |
| away goals | 103 | 1.13 |
Correct scores
| 1-0 | 17.58% |
|
| 1-1 | 17.58% |
|
| 2-1 | 12.09% |
|
| 0-0 | 9.89% |
|
| 2-0 | 8.79% |
|
| 3-0 | 8.79% |
|
| 3-2 | 8.79% |
|
| 3-1 | 6.59% |
|
| 2-2 | 3.30% |
|
| 4-2 | 2.20% |
|
| 4-0 | 1.10% |
|
| 5-0 | 1.10% |
|
| 5-1 | 1.10% |
|
| 6-3 | 1.10% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | UCV FC | 24 | 1.85 |
| 2 | Carabobo FC | 23 | 1.77 |
| 3 | Estudiantes FC (VEN) | 21 | 1.62 |
| 4 | Portuguesa FC | 20 | 1.54 |
| 5 | Metropolitanos | 17 | 1.31 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Deportivo La Guaira | 6 | 0.46 |
| 2 | Metropolitanos | 10 | 0.77 |
| 3 | Portuguesa FC | 12 | 0.92 |
| 4 | Deportivo Tachira | 12 | 0.92 |
| 5 | Zamora FC | 14 | 1.08 |
