Half-time / Full-time
| 1/1 | 14.29% | |
| X/1 | 0.00% | 0 |
| 2/1 | 0.00% | 0 |
| 1/X | 0.00% | 0 |
| X/X | 0.00% | 0 |
| 2/X | 0.00% | 0 |
| 1/2 | 14.29% | |
| X/2 | 57.14% | |
| 2/2 | 14.28% | |
Home wins / draw / away wins
| home wins | 14.29% | |
| draw | 0.00% | 0 |
| away wins | 85.71% | |
Over / Under 2.5
| over 2.5 | 42.86% |
|
| under 2.5 | 57.14% |
|
Goals scored
| total goals | 17 | 2.43 |
| home goals | 6 | 0.86 |
| away goals | 11 | 1.57 |
Correct scores
| 1-0 | 28.57% |
|
| 2-0 | 28.57% |
|
| 2-1 | 28.57% |
|
| 3-2 | 14.29% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Caracas FC | 6 | 1.50 |
| 2 | Deportivo Tachira | 5 | 1.67 |
| 3 | Monagas SC | 4 | 1.00 |
| 4 | Puerto Cabello | 2 | 0.67 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Deportivo Tachira | 1 | 0.33 |
| 2 | Puerto Cabello | 3 | 1.00 |
| 3 | Caracas FC | 5 | 1.25 |
| 4 | Monagas SC | 8 | 2.00 |
