Half-time / Full-time
| 1/1 | 16.67% | |
| X/1 | 25.00% | |
| 2/1 | 0.00% | 0 |
| 1/X | 0.00% | 0 |
| X/X | 25.00% | |
| 2/X | 0.00% | 0 |
| 1/2 | 0.00% | 0 |
| X/2 | 16.67% | |
| 2/2 | 16.66% | |
Home wins / draw / away wins
| home wins | 41.67% | |
| draw | 25.00% | |
| away wins | 33.33% | |
Over / Under 2.5
| over 2.5 | 25.00% |
|
| under 2.5 | 75.00% |
|
Goals scored
| total goals | 25 | 2.08 |
| home goals | 12 | 1.00 |
| away goals | 13 | 1.08 |
Correct scores
| 1-0 | 33.33% |
|
| 1-1 | 16.67% |
|
| 2-0 | 16.67% |
|
| 0-0 | 8.33% |
|
| 2-1 | 8.33% |
|
| 3-1 | 8.33% |
|
| 5-1 | 8.34% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Carabobo FC | 10 | 1.67 |
| 2 | Deportivo Tachira | 8 | 1.33 |
| 3 | Metropolitanos | 5 | 0.83 |
| 4 | Estudiantes FC (VEN) | 2 | 0.33 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Deportivo Tachira | 5 | 0.83 |
| 2 | Carabobo FC | 5 | 0.83 |
| 3 | Metropolitanos | 7 | 1.17 |
| 4 | Estudiantes FC (VEN) | 8 | 1.33 |
