| 13.09.2026 | D1 | FC Zürich | 2-1 | FC Vaduz |
| 11.10.2024 | CF | FC Zürich | 2-2 | FC Vaduz |
| 10.07.2021 | CF | FC Vaduz | 0-0 | FC Zürich |
| 21.05.2021 | D1 | FC Zürich | 4-1 | FC Vaduz |
| 06.02.2021 | D1 | FC Vaduz | 3-2 | FC Zürich |
| 27.01.2021 | D1 | FC Zürich | 0-1 | FC Vaduz |
Form table - FC Vaduz
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 1 | 2 | 16 | 10 | 6 |
| away | 6 | 0 | 1 | 5 | 9 | 15 | -6 |
| total | 6 | 2 | 1 | 3 | 11 | 9 | 2 |
Head-to-head
| FC Vaduz win | 13.80% |
|
| draw | 31.03% |
|
| FC Vaduz lose | 55.17% |
|
Form table - Zurich
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 4 | 0 | 2 | 14 | 11 | 3 |
| away | 6 | 3 | 2 | 1 | 13 | 11 | 2 |
| total | 6 | 4 | 1 | 1 | 15 | 10 | 5 |
Head-to-head
| Zurich win | 55.18% |
|
| draw | 31.03% |
|
| Zurich lose | 13.79% |
|
Latest results FC Vaduz
show all| 31.10.2026 | D1 | Grasshoppers | 2-2 | FC Vaduz | ![]() |
| 24.10.2026 | D1 | Servette FC | 2-1 | FC Vaduz | ![]() |
| 11.10.2026 | D1 | FC Vaduz | 3-0 | FC Basel | ![]() |
| 20.09.2026 | D1 | FC Vaduz | 1-2 | FC Thun | ![]() |
| 13.09.2026 | D1 | FC Zürich | 2-1 | FC Vaduz | ![]() |
| 05.09.2026 | D1 | FC Vaduz | 3-1 | Lausanne-Sport | ![]() |
Latest results FC Zürich
show all| 01.11.2026 | D1 | BSC Young Boys | 3-5 | FC Zürich | ![]() |
| 24.10.2026 | D1 | FC Zürich | 2-1 | FC Luzern | ![]() |
| 18.10.2026 | Cup | FC Aarau | 2-0 | FC Zürich | ![]() |
| 10.10.2026 | D1 | FC Zürich | 4-2 | FC Thun | ![]() |
| 25.09.2026 | CF | FC Zürich | 3-1 | Neuchâtel Xamax | ![]() |
| 19.09.2026 | D1 | FC Sion | 1-1 | FC Zürich | ![]() |
Over / Under 2.5
| over 2.5 | 82.61% |
|
| under 2.5 | 17.39% |
|
Over / Under 2.5
| over 2.5 | 90.91% |
|
| under 2.5 | 9.09% |
|

Liechtenstein
Svizzera

