Half-time / Full-time
| 1/1 | 21.00% | |
| X/1 | 17.81% | |
| 2/1 | 1.83% | |
| 1/X | 3.65% | |
| X/X | 19.18% | |
| 2/X | 6.39% | |
| 1/2 | 1.83% | |
| X/2 | 11.42% | |
| 2/2 | 16.89% | |
Home wins / draw / away wins
| home wins | 40.64% | |
| draw | 29.22% | |
| away wins | 30.14% | |
Over / Under 2.5
| over 2.5 | 46.12% |
|
| under 2.5 | 53.88% |
|
Goals scored
| total goals | 564 | 2.58 |
| home goals | 308 | 1.41 |
| away goals | 256 | 1.17 |
Correct scores
| 1-0 | 19.18% |
|
| 1-1 | 15.98% |
|
| 2-1 | 14.61% |
|
| 2-0 | 10.05% |
|
| 0-0 | 8.68% |
|
| 3-1 | 7.76% |
|
| 3-0 | 5.48% |
|
| 3-2 | 5.02% |
|
| 2-2 | 4.11% |
|
| 4-1 | 2.28% |
|
| 4-2 | 1.83% |
|
| 4-0 | 0.91% |
|
| 4-3 | 0.91% |
|
| 5-1 | 0.91% |
|
| 3-3 | 0.46% |
|
| 5-0 | 0.46% |
|
| 5-2 | 0.46% |
|
| 6-1 | 0.46% |
|
| 6-3 | 0.45% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Deportivo Tachira | 60 | 1.71 |
| 2 | Carabobo FC | 57 | 1.58 |
| 3 | Metropolitanos | 55 | 1.57 |
| 4 | Deportivo La Guaira | 47 | 1.34 |
| 5 | Puerto Cabello | 46 | 1.28 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Metropolitanos | 31 | 0.89 |
| 2 | Carabobo FC | 33 | 0.92 |
| 3 | Deportivo Tachira | 35 | 1.00 |
| 4 | Deportivo La Guaira | 36 | 1.03 |
| 5 | Portuguesa FC | 37 | 1.06 |
